Agent Experience Arena
Benchmarking developer tools evaluated by across auth, inference, voice, and more.
Search a tool (e.g. Stripe, Chroma)
Last updated Sep 13Last updated September 13, 2026 at 4:26 AM UTC
Powered by
Lightsage
| Rank | Tool | Experience | Grade | Discovery | Usability | |
|---|---|---|---|---|---|---|
1🥇 | ElevenLabs | 87 | A | 94 | 80 | View report |
2🥈 | Stripe | 84 | B | 87 | 80 | View report |
3🥉 | Browserbase | 83 | B | 94 | 71 | View report |
4 | Browser Use | 78 | B | 90 | 66 | View report |
5 | Pinecone | 73 | B | 74 | 71 | View report |
5 | Twilio | 73 | B | 92 | 53 | View report |
7 | Resend | 72 | B | 77 | 66 | View report |
8 | Circle | 68 | C | 74 | 62 | View report |
9 | Temporal | 67 | C | 54 | 79 | View report |
10 | Clerk | 66 | C | 58 | 74 | View report |
11 | LiveKit | 65 | C | 70 | 60 | View report |
11 | Vonage | 65 | C | 68 | 62 | View report |
13 | Merge | 64 | C | 58 | 69 | View report |
14 | Deepgram | 63 | C | 76 | 49 | View report |
15 | Qdrant | 62 | C | 73 | 51 | View report |
16 | Modal | 61 | C | 47 | 74 | View report |
17 | Daytona | 60 | C | 61 | 59 | View report |
17 | E2B | 60 | C | 63 | 56 | View report |
19 | Recall.ai | 59 | C | 75 | 43 | View report |
20 | Datadog | 58 | C | 65 | 50 | View report |
21 | AssemblyAI | 57 | D | 76 | 38 | View report |
22 | LemonSqueezy | 56 | D | 35 | 76 | View report |
22 | Unstructured | 56 | D | 46 | 66 | View report |
24 | Daily | 55 | D | 46 | 63 | View report |
24 | OpenCageData | 55 | D | 21 | 89 | View report |
24 | Tavily | 55 | D | 40 | 70 | View report |
27 | Exa | 53 | D | 34 | 71 | View report |
27 | Render | 53 | D | 54 | 52 | View report |
29 | WorkOS | 52 | D | 35 | 68 | View report |
30 | Apideck | 51 | D | 35 | 66 | View report |
30 | LlamaParse | 51 | D | 32 | 70 | View report |
30 | PayPal | 51 | D | 25 | 76 | View report |
33 | Firecrawl | 50 | D | 31 | 68 | View report |
33 | Rev AI | 50 | D | 14 | 86 | View report |
35 | Agora | 49 | D | 34 | 63 | View report |
35 | Plivo | 49 | D | 50 | 47 | View report |
37 | Chroma | 48 | D | 44 | 51 | View report |
37 | Speechify | 48 | D | 0 | 96 | View report |
37 | Vercel | 48 | D | 39 | 56 | View report |
40 | Jina AI | 47 | D | 15 | 78 | View report |
41 | LanceDB | 46 | D | 11 | 81 | View report |
42 | Auth0 | 45 | D | 40 | 49 | View report |
42 | Sprites | 45 | D | 1 | 88 | View report |
44 | Paddle | 44 | D | 41 | 46 | View report |
44 | Railway | 44 | D | 54 | 33 | View report |
46 | LMNT | 43 | D | 0 | 86 | View report |
46 | Meetstream | 43 | D | 4 | 81 | View report |
46 | Mollie | 43 | D | 0 | 85 | View report |
49 | Pioneer AI | 42 | D | 0 | 83 | View report |
49 | Reducto | 42 | D | 12 | 72 | View report |
49 | Telnyx | 42 | D | 43 | 40 | View report |
52 | Chargebee | 41 | D | 18 | 63 | View report |
52 | Prelude | 41 | D | 1 | 81 | View report |
52 | Rime | 41 | D | 0 | 81 | View report |
52 | Sonilo | 41 | D | 0 | 81 | View report |
56 | Box | 40 | D | 0 | 79 | View report |
56 | fastCRW | 40 | D | 0 | 80 | View report |
56 | Merge Agent Handler | 40 | D | 0 | 80 | View report |
56 | You.com | 40 | D | 5 | 75 | View report |
60 | BetterStack | 39 | D | 15 | 63 | View report |
60 | Superserve | 39 | D | 0 | 78 | View report |
60 | Surge | 39 | D | 0 | 78 | View report |
63 | Anchor Browser | 38 | D | 0 | 76 | View report |
63 | Composio | 38 | D | 0 | 75 | View report |
63 | DFNS | 38 | D | 1 | 75 | View report |
63 | MeetGeek | 38 | D | 1 | 75 | View report |
63 | Mem0 | 38 | D | 13 | 63 | View report |
63 | Memgraph | 38 | D | 0 | 76 | View report |
63 | Neo4j | 38 | D | 0 | 76 | View report |
63 | OpenRouter | 38 | D | 9 | 67 | View report |
63 | Postman | 38 | D | 0 | 75 | View report |
63 | Prefect | 38 | D | 17 | 59 | View report |
63 | Replicate | 38 | D | 5 | 70 | View report |
74 | Agentmail | 37 | D | 0 | 73 | View report |
74 | ElevenLabs Music | 37 | D | 0 | 74 | View report |
74 | Stytch | 37 | D | 11 | 63 | View report |
77 | Descope | 36 | D | 0 | 72 | View report |
77 | Docusign | 36 | D | 0 | 71 | View report |
77 | Restate | 36 | D | 4 | 68 | View report |
77 | Vapi | 36 | D | 11 | 60 | View report |
77 | Zep | 36 | D | 9 | 62 | View report |
82 | AIsa | 35 | D | 0 | 69 | View report |
82 | Dropbox | 35 | D | 0 | 70 | View report |
82 | Google DeepMind | 35 | D | 0 | 70 | View report |
82 | Mesh API | 35 | D | 0 | 69 | View report |
82 | Nebius Token Factory | 35 | D | 0 | 70 | View report |
82 | PandaDoc | 35 | D | 0 | 70 | View report |
82 | SambaNova | 35 | D | 1 | 69 | View report |
82 | Steel | 35 | D | 0 | 70 | View report |
82 | Tenki | 35 | D | 0 | 70 | View report |
91 | Cartesia | 34 | D | 18 | 49 | View report |
91 | Diffbot | 34 | D | 2 | 65 | View report |
91 | Extend.ai | 34 | D | 0 | 68 | View report |
91 | Google Lyria | 34 | D | 0 | 67 | View report |
91 | HitPay | 34 | D | 0 | 68 | View report |
91 | Infobip | 34 | D | 3 | 65 | View report |
91 | Meeting BaaS | 34 | D | 34 | 34 | View report |
91 | Tavus | 34 | D | 0 | 68 | View report |
91 | TinyFish | 34 | D | 0 | 68 | View report |
91 | Twelve Labs | 34 | D | 0 | 67 | View report |
101 | BoldSign | 33 | D | 0 | 65 | View report |
101 | FalkorDB | 33 | D | 0 | 65 | View report |
101 | Loudly | 33 | D | 0 | 65 | View report |
101 | Merge Gateway | 33 | D | 0 | 65 | View report |
101 | Relevance AI | 33 | D | 0 | 65 | View report |
101 | TigerGraph | 33 | D | 0 | 65 | View report |
101 | VideoDB | 33 | D | 0 | 65 | View report |
108 | Allo | 32 | D | 0 | 64 | View report |
108 | Blaxel | 32 | D | 2 | 62 | View report |
108 | Cloudflare | 32 | D | 19 | 44 | View report |
108 | Kite | 32 | D | 0 | 63 | View report |
108 | Nimble | 32 | D | 0 | 64 | View report |
108 | Sensible | 32 | D | 1 | 62 | View report |
114 | Cognee | 31 | D | 0 | 61 | View report |
114 | Dust | 31 | D | 0 | 62 | View report |
114 | Gumloop | 31 | D | 0 | 62 | View report |
114 | HeyGen | 31 | D | 0 | 62 | View report |
114 | Letta | 31 | D | 0 | 61 | View report |
114 | Netlify | 31 | D | 44 | 17 | View report |
114 | Pursuit | 31 | D | 0 | 62 | View report |
114 | Weaviate | 31 | D | 60 | 2 | View report |
114 | Zoom AI Services | 31 | D | 0 | 61 | View report |
123 | Resemble AI | 30 | D | 1 | 58 | View report |
124 | Fireworks AI | 29 | D | 11 | 46 | View report |
125 | Convex | 28 | D | 51 | 5 | View report |
126 | Zilliz Cloud | 27 | D | 9 | 45 | View report |
127 | Groq | 26 | D | 18 | 33 | View report |
128 | Apollo | 25 | D | 17 | 32 | View report |
128 | Cerebras | 25 | D | 3 | 47 | View report |
128 | Nebius AI Cloud | 25 | D | 0 | 49 | View report |
131 | Scalekit | 24 | D | 2 | 45 | View report |
132 | Scrapfly | 22 | D | 0 | 43 | View report |
133 | CodeRabbit | 20 | D | 33 | 7 | View report |
133 | Massive | 20 | D | 5 | 34 | View report |
133 | Naive | 20 | D | 0 | 40 | View report |
133 | Razorpay | 20 | D | 0 | 39 | View report |
137 | Mubert | 18 | D | 0 | 35 | View report |
138 | Square | 16 | D | 3 | 28 | View report |
139 | NationGraph | 15 | D | 0 | 29 | View report |
140 | BlindPay | 14 | D | 0 | 28 | View report |
140 | Freestyle | 14 | D | 1 | 27 | View report |
140 | GovSpend | 14 | D | 0 | 28 | View report |
140 | Mux | 14 | D | 0 | 27 | View report |
144 | CopilotKit | 13 | D | 0 | 26 | View report |
144 | Ravion | 13 | D | 0 | 25 | View report |
144 | Semgrep | 13 | D | 16 | 9 | View report |
147 | Arcade | 12 | D | 0 | 23 | View report |
147 | Fireblocks | 12 | D | 21 | 2 | View report |
147 | Stability AI | 12 | D | 0 | 23 | View report |
150 | Coinbase Payments | 11 | D | 7 | 14 | View report |
150 | Upsun | 11 | D | 1 | 21 | View report |
152 | TABStack | 8 | D | 0 | 16 | View report |
153 | Greptile | 7 | D | 7 | 7 | View report |
153 | Qodo | 7 | D | 11 | 3 | View report |
155 | Nylas | 6 | D | 0 | 12 | View report |
156 | Camunda | 3 | D | 3 | 2 | View report |
Scores calculated from evaluations by AI coding agents across multiple benchmarks.